Property record
- Parcel / Tax acct
- 2026510035
- Taxlot
- 2026510035
- Owner
- 2021 GRAND CORP
- Lot size
- 0.04 ac (1748 sf)
- Zoning
- R6 — C3 — 4 res units
- Zoning authority
- NYC Dept of City Planning (MapPLUTO)
- Last sale
- 2025-12-23
- Assessed value
- $399,600
- FEMA flood zone
- X · not in SFHA
- County FIPS
- 36005
- Census tract
- 36005013500
- Congressional district
- Congressional District 15
- Year built
- 1902
- Terrain
- elev 75.2–100.3 ft · 25.0 ft relief (USGS 3DEP LiDAR)
- Data quality
- nyc_mappluto_acris
Ownership & sale history
| Event | Date | Price |
|---|---|---|
| Most recent transfer | 2025-12-23 | $0 — non-arms-length / estate transfer |
- Assessed — total
- $399,600
- Assessed — land
- $45,450
Program (interpreted from concept)
TODO — interpret the concept drawing (vision) into a site program.
Building violations — NYC Open Data
80 open HPD violations C: 9 B: 63 A: 8
DOB: 11 · ECB/OATH: 42 · 4 units · class C3 · built 1902 · C of O: none on record · owner — CorporateOwner: 2021 GRAND CORP.; Agent: 2021 GRAND CORP.; HeadOfficer: NARINE LATCHMAN
| Date | Apt | Immediately-hazardous (Class C) |
|---|---|---|
| 2026-03-07 | 1 | § 27-2073 ADM CODE - PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT RANGE IN THE KITCHEN LOCATED AT APT 1, 1st STORY, 1st APARTMENT FROM SOUTH AT WEST |
| 2025-11-25 | 1 | § 27-2073 ADM CODE - PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT RANGE IN THE ENTIRE APARTMENT LOCATED AT APT 1, 1st STORY, 1st APARTMENT FROM SOUTH AT |
| 2025-10-11 | 2 | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE FALLING OUT/COUNTER BALANCE (LOWER SASH) AT FIRE ESCAPE WINDOW IN THE 5th ROOM FROM NORTH AT E |
| 2025-10-11 | 2 | § 27-2024 ADMIN. CODE: PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR THE FIXTURES INADEQUATE HOT WATER SUPPLY AT BATHTUB IN THE BATHROOM LOCATED AT APT 2, 2nd STORY, |
Source: NYC Open Data (HPD wvxf-dwi5, DOB 3h2n-5cm9/ic3t-wcy2, ECB 6bgk-3dad, C-of-O bs8b-p36w, PLUTO 64uk-42ks)
NYC — deep public record
- 311 complaints
- 43 total — UNSANITARY CONDITION (18), DOOR/WINDOW (8), PLUMBING (6), PAINT/PLASTER (4)
- DOB complaints
- 32
- Housing-court cases
- 4
- Rodent inspections
- 24 · latest: 2026-05-11 — Stoppage done · ⚠ recent rat activity
- Bedbug reports
- 1
- Tax-lien sale list
- ⚠ ON LIST — 10 Day Notice (2025-05-01)
Financial & assessment record
- Mortgages recorded
- 5 · latest 2025-12-23 — $982,500
- Tax-lien sales
- ⚠ 2 (liens sold to investors)
- Rent stabilization
- not subject — fewer than 6 residential units
| Tax year | Full market value (DOF) | Assessed |
|---|---|---|
| 2018/19 | $343,000 | $30,326 |
| 2017/18 | $327,000 | $28,080 |
| 2016/17 | $304,000 | $28,080 |
| 2015/16 | $337,000 | $27,209 |
| 2014/15 | $291,000 | $25,194 |
| 2013/14 | $292,000 | $23,328 |
FDNY inspections, elevator/boiler devices, and LL84/LL97 energy disclosure do not cover a small (<25k sf, no-elevator) residential building. DEP water/sewer accounts are not published per-building for private property.
Property & site imagery




Permits & approvals — confirm each
| Permit / review | Agency | Status | Rationale |
|---|---|---|---|
| Building permit | Jurisdiction | TBD | Confirm scope against the work proposed. |
| Land-use / zoning review | Jurisdiction | TBD | Confirm allowed use + standards. |
Permit history (issued)
| Filed | Purpose | Valuation | Permit # | Cert. |
|---|---|---|---|---|
| 11/09/2016 | Alteration Type 2 | 240163087 | — | |
| 11/09/2016 | Alteration Type 2 | 240163087 | — | |
| 07/14/2016 | Alteration Type 2 | 240148764 | — | |
| 07/14/2016 | Alteration Type 2 | 240148764 | — | |
| 07/14/2016 | Alteration Type 2 | 240148764 | — | |
| 06/18/2013 | Alteration Type 1 (major) | 220320258 | — | |
| 06/18/2013 | Alteration Type 1 (major) | 220320258 | — | |
| 05/17/2016 | Alteration Type 2 | 220531609 | — | |
| 05/13/2016 | Alteration Type 1 (major) | 220531217 | — | |
| 05/13/2016 | Alteration Type 1 (major) | 220531217 | — | |
| 05/17/2016 | Alteration Type 2 | 220531609 | — | |
| 06/27/2001 | Alteration Type 1 (major) | 200677758 | — | |
| 06/27/2001 | Alteration Type 1 (major) | 200677758 | — | |
| 12/05/2016 | Alteration Type 2 | 240165600 | — | |
| 12/05/2016 | Alteration Type 2 | 240165600 | — | |
| 02/04/2015 | Alteration Type 2 | 220425430 | — |
Source: NYC DOB (BIS ic3t-wcy2 + DOB NOW w9ak-ipjd). Valuations are declared job cost. Older permits may exist only on in-person records.